


Self catering tariff
Prices are per week, Saturday to Saturday
| from | to | 7 nights | notes |
| 1st January '11 | 6th January '12 | £750.00 | peak season |
| 7th January '12 | 16th March '12 | £400.00 | low season |
| 17th March '12 | 4th May '12 | £500.00 | mid season |
| 5th May '12 | 13th July '12 | £650.00 | high season |
| 14th July '12 | 14th September '12 | £750.00 | peak season |
| 15th September '12 | 2nd November '12 | £500.00 | mid season |
| 3rd November '12 | 14th December '12 | £400.00 | low season |
| 15th December '12 | 6th January '13 | £750.00 | peak season |
Please contact us for details of discounted ferry fares with Red Funnel ferries.

