Self catering tariff
Prices are per week, Saturday to Saturday
| from | to | 7 nights | notes |
| 4th November '23 | 15th December '22 | £650.00 | low season |
| 16th December '23 | 5th January '24 | £1000.00 | peak season |
| 6th January '24 | 16th February '24 | £655.00 | low season |
| 17th February '24 | 23rd February '24 | £850.00 | High season |
| 24th February '24 | 29th March '24 | £650.00 | low season |
| 30th March '24 | 12th April '24 | £850.00 | high season |
| 13th April '24 | 24th May '24 | £750.00 | mid season |
| 25th May '24 | 19th July '24 | £850.00 | high season |
| 20th July '24 | 30th August '24 | £1000.00 | Peak season |
| 31st August '24 | 25th October '24 | £750.00 | mid season |
| 26th October '24 | 1st November '24 | £850.00 | high season |
| 2nd November '24 | 20th December '24 | £650.00 | low season |
| 21st December '24 | 3rd January '25 | £1000.00 | peak season |
| 4th January '25 | 14th February '25 | £650.00 | low season |
| 15th February '25 | 21st February '25 | £850.00 | high season |
| 22nd February '25 | 28th March '25 | £650.00 | low season |
| 29th March '25 | 11th April '25 | £850.00 | high season |
| 12th April '25 | 23rd May '25 | £750.00 | mid season |
| 24th May '25 | 18th July '25 | £850.00 | high season |
| 19th July '25 | 29th August '25 | £1000.00 | pea season |
| 30th August '25 | 24th October '25 | £750.00 | mid season |
| 25th October '25 | 31st October '25 | £850.00 | high season |
| 1st November '25 | 19th December '25 | £650.00 | low season |
| 20th December '25 | 2nd January '26 | £1000.00 | peak season |
Please contact us for details of discounted ferry fares with Red Funnel ferries.

